First Division Mens Teams |
JQ |
BV |
BH |
ND |
PO |
PP |
PU |
RR |
HO |
GO |
WM |
BO |
Best |
Position |
Bournemouth AC | 3 | 1 | 2 | 7 | 1 | 1 | 4 | 1 | 3 | 1 | 4 | 1 | 8 | 1
|
Littledown Harriers | 4 | 3 | 1 | 1 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 13 | 2
|
Poole Runners | 1 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 1 | 6 | 1 | 4 | 13 | 3
|
Poole AC | 2 | 2 | 6 | 4 | 2 | 5 | 1 | 6 | 6 | 7 | 5 | 3 | 19 | 4
|
Lytchett Manor Striders | 5 | 5 | 7 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 28 | 5
|
Egdon Heath Harriers | 6 | 6 | 4 | 6 | 7 | 4 | 7 | 5 | 5 | 2 | 7 | 5 | 31 | 6
|
Wimborne AC | 7 | 7 | 5 | 2 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 7 | 37 | 7
|
Second Division Mens Teams |
JQ |
BV |
BH |
ND |
PO |
PP |
PU |
RR |
HO |
GO |
WM |
BO |
Best |
Position |
Westbourne | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1
|
Dorset Doddlers | 1 | 1 | 3 | 1 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 11 | 2
|
Purbeck Runners | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 5 | | | 2 | 4 | 13 | 3
|
Royal Manor Portland | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 6 | 26 | 4
|
Weymouth St Pauls Harriers | 6 | 7 | 6 | 4 | | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 30 | 5
|
Zoom Tri | | 6 | 2 | | 2 | | 6 | | | | 6 | 3 | 25 | 6
|
Christchurch Runners | 4 | | | 6 | 6 | | | | | 5 | | 7 | 28 | 7
|
Gillingham Trotters | 7 | 5 | 7 | | | | | 7 | | | | | 26 | 8
|
Bridport Runners | | | | | | | 7 | 4 | | | | | 11 | 9
|
First Division Ladies Teams |
JQ |
BV |
BH |
ND |
PO |
PP |
PU |
RR |
HO |
GO |
WM |
BO |
Best |
Position |
Bournemouth AC | 1 | 1 | 1 | | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 7 | 1
|
Poole AC | 2 | 2 | 4 | 6 | 3 | 7 | 1 | 1 | 3 | 6 | 5 | 1 | 13 | 2
|
Littledown Harriers | 4 | 6 | 2 | 3 | 4 | 2 | 7 | 7 | 2 | 2 | 3 | 4 | 18 | 3
|
Poole Runners | 6 | 3 | 3 | 4 | 1 | 5 | 2 | 6 | 4 | 5 | 2 | 3 | 18 | 4
|
Lytchett Manor Striders | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 2 | 6 | 3 | 4 | 5 | 23 | 5
|
Purbeck Runners | 7 | 5 | 6 | 1 | 6 | 4 | 5 | 5 | 7 | 7 | 7 | 7 | 32 | 6
|
Wimborne AC | 5 | 7 | 7 | 2 | 7 | 6 | 6 | 4 | 5 | 4 | 6 | 6 | 32 | 7
|
Second Division Ladies Teams |
JQ |
BV |
BH |
ND |
PO |
PP |
PU |
RR |
HO |
GO |
WM |
BO |
Best |
Position |
Egdon Heath Harriers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 7 | 1
|
Westbourne | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 1 | 7 | 1 | 1 | 14 | 2
|
Dorset Doddlers | 5 | 2 | 4 | 2 | 2 | 3 | 6 | 4 | 2 | 1 | 4 | 4 | 16 | 3
|
Bournemouth Joggers | 4 | 4 | 3 | 3 | 4 | 6 | 2 | 7 | 3 | 3 | 3 | 7 | 21 | 4
|
Royal Manor Portland | 6 | | | | 9 | 2 | 5 | 1 | 7 | 6 | 5 | | 32 | 5
|
Weymouth St Pauls Harriers | | 7 | | | 7 | 5 | 4 | 5 | 6 | 5 | 7 | 5 | 37 | 6
|
Gillingham Trotters | 7 | | 5 | 5 | 6 | 7 | 8 | 6 | | 4 | 8 | | 40 | 7
|
Zoom Tri | 2 | 5 | | | 8 | | 7 | | | | 6 | 3 | 31 | 8
|
Christchurch Runners | | 6 | 6 | | 5 | | | | 5 | | | 6 | 28 | 9
|
Bridport Runners | | | | | | | 9 | | | | | | 9 | 10
|