First Division Mens Teams |
JQ |
LY |
BM |
ND |
MA |
PP |
PU |
SN |
RR |
LT |
WM |
BO |
Best |
Position |
Bournemouth AC | 2 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 8 | 1
|
Egdon Heath Harriers | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 11 | 2
|
Poole AC | 1 | 3 | 5 | 5 | 1 | 6 | 6 | 6 | 5 | 2 | 1 | 3 | 16 | 3
|
Littledown Harriers | 6 | 6 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 4 | 5 | 4 | 24 | 4
|
Poole Runners | 3 | 4 | 6 | 7 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 5 | 24 | 5
|
Dorset Doddlers | 5 | 5 | 3 | 2 | 7 | 5 | 5 | 3 | 6 | 7 | 7 | 7 | 28 | 6
|
Westbourne | 7 | 7 | 7 | 6 | 6 | | 7 | 7 | 7 | 6 | 6 | 6 | 44 | 7
|
Second Division Mens Teams |
JQ |
LY |
BM |
ND |
MA |
PP |
PU |
SN |
RR |
LT |
WM |
BO |
Best |
Position |
Lytchett Manor Striders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1
|
Wimborne AC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 2 | 3 | 14 | 2
|
Purbeck Runners | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | 6 | 3 | 4 | 2 | 19 | 3
|
Royal Manor Portland | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 21 | 4
|
Weymouth St Pauls Harriers | 5 | 5 | 6 | 4 | 6 | 7 | 3 | 5 | 3 | 4 | 6 | 5 | 29 | 5
|
Christchurch Runners | 6 | | 5 | | 5 | 6 | 6 | 6 | 4 | 5 | | 6 | 37 | 6
|
Gillingham Trotters | 7 | 6 | | 6 | | 5 | 7 | 7 | | 7 | 7 | | 45 | 7
|
Hamworthy Harriers | | | 7 | | | | | | | | 5 | | 12 | 8
|
First Division Ladies Teams |
JQ |
LY |
BM |
ND |
MA |
PP |
PU |
SN |
RR |
LT |
WM |
BO |
Best |
Position |
Poole Runners | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 3 | 3 | 1 | 1 | 9 | 1
|
Egdon Heath Harriers | 2 | 1 | 3 | 4 | 4 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 11 | 2
|
Littledown Harriers | 6 | 3 | 4 | 1 | 6 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 15 | 3
|
Bournemouth AC | 3 | 4 | 1 | 5 | 2 | | 6 | 6 | 4 | 1 | 4 | 4 | 19 | 4
|
Lytchett Manor Striders | 5 | 6 | 5 | 6 | 3 | 2 | 3 | 5 | 5 | 5 | 7 | 5 | 28 | 5
|
Poole AC | 4 | 5 | 6 | 7 | 5 | 5 | 5 | 3 | 6 | 6 | 5 | 6 | 32 | 6
|
Dorset Doddlers | 7 | 7 | 7 | 3 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 43 | 7
|
Second Division Ladies Teams |
JQ |
LY |
BM |
ND |
MA |
PP |
PU |
SN |
RR |
LT |
WM |
BO |
Best |
Position |
Purbeck Runners | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 6 | 2 | 1 | 1 | 9 | 1
|
Royal Manor Portland | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 2 | 10 | 2
|
Westbourne | 2 | 4 | 3 | | 3 | | 3 | 4 | 1 | 4 | 3 | 3 | 18 | 3
|
Wimborne AC | 3 | 6 | 1 | 4 | 5 | 4 | 6 | 3 | 7 | 1 | 2 | 4 | 18 | 4
|
Bournemouth Joggers | 6 | 2 | 5 | 3 | 4 | 3 | 4 | | 4 | 7 | 4 | | 24 | 5
|
Weymouth St Pauls Harriers | 8 | 8 | 7 | | 7 | | 5 | | 3 | 5 | 6 | 5 | 38 | 6
|
Gillingham Trotters | 5 | 7 | 9 | 5 | 8 | 5 | 9 | | | | 7 | 7 | 44 | 7
|
Christchurch Runners | 7 | 9 | 6 | | 6 | | 7 | | | 6 | | 6 | 47 | 8
|
Hamworthy Harriers | | 5 | 8 | | | | 8 | | 5 | | | | 26 | 9
|