Club |
Surname |
Forename |
Age Group |
BQ |
BV |
LY |
MH |
ND |
MY |
PP |
PU |
PO |
HO |
GH |
WM |
Best |
Position |
bac | 64 | 1956 | 11 | AMBROSEN | Helen | 60-64 | 7472 | 51 | 33 | | | | | | | | |
bac | 56 | 1964 | 10 | AUSTIN | Julia | 55-59 | 9381 | | | | | | | | | | |
bac | 29 | 1991 | 4 | BASARMAN | Raluca | 25-29 | 9896 | | | | | | | | | | |
bac | 37 | 1983 | 6 | BRAGG | Gemma | 35-39 | 7690 | | | | | | | | | | |
bac | 49 | 1971 | 8 | BRODERICK | Louise | 45-49 | 9335 | | | | | | | | | | |
bac | 45 | 1975 | 8 | CAPLAN | Emma | 45-49 | 9503 | 1 | | | | | | | | | |
bac | 53 | 1967 | 9 | CHAPMAN | Janie | 50-54 | 6587 | | | | | | | | | | |
bac | 45 | 1975 | 8 | DEWS | Emma | 45-49 | 9723 | | | | | | | | | | |
bac | 53 | 1967 | 9 | DICKINSON | Janet | 50-54 | 7025 | | | | | | | | | | |
bac | 47 | 1973 | 8 | DILLING | Jo | 45-49 | 9382 | | | | | | | | | | |
bac | 42 | 1978 | 7 | DREWETT | Kirsty | 40-44 | 8831 | | | | | | | | | | |
bac | 25 | 1995 | 4 | DU_CROS | Lucy | 25-29 | 9785 | | | | | | | | | | |
bac | 44 | 1976 | 7 | ERIXON_SAHLSHOM | Linn | 40-44 | 8859 | | | | | | | | | | |
bac | 20 | 2000 | 2 | FLYNN | Kate | 18-20 | 8638 | | | | | | | | | | |
bac | 51 | 1969 | 9 | HUMPHREY | Alison | 50-54 | 9687 | | | | | | | | | | |
bac | 40 | 1980 | 7 | JUSTICE | Tanya | 40-44 | 6335 | | | | | | | | | | |
bac | 60 | 1960 | 11 | KHOSHNEVIS | Heather | 60-64 | 9979 | 16 | 11 | | | | | | | | |
bac | 52 | 1968 | 9 | KIRK | Paula | 50-54 | 7890 | | | | | | | | | | |
bac | 40 | 1980 | 7 | KOTATKOVA | Veronika | 40-44 | 7022 | | | | | | | | | | |
bac | 51 | 1969 | 9 | LAWS | Samantha | 50-54 | 8423 | | | | | | | | | | |
bac | 45 | 1975 | 8 | MURGUIA | Louise | 45-49 | 8624 | | | | | | | | | | |
bac | 30 | 1990 | 5 | O'NEILE | Helen | 30-34 | 9864 | | | | | | | | | | |
bac | 30 | 1990 | 5 | O?NEILE | Helen | 30-34 | 9980 | 3 | | | | | | | | | |
bac | 43 | 1977 | 7 | PARSONS | Rozanne | 40-44 | 9803 | | | | | | | | | | |
bac | 32 | 1988 | 5 | PETERSEN | Tamzin | 30-34 | 8792 | | 18 | | | | | | | | |
bac | 40 | 1980 | 7 | PITCH | Amy | 40-44 | 6213 | | | | | | | | | | |
bac | 29 | 1991 | 4 | PRICE | Jo | 25-29 | 6093 | | | | | | | | | | |
bac | 52 | 1968 | 9 | PRICE | Louise | 50-54 | 8257 | 35 | | | | | | | | | |
bac | 31 | 1989 | 5 | ROSE | Carley | 30-34 | 6967 | | | | | | | | | | |
bac | 49 | 1971 | 8 | ROWLEY | Caroline | 45-49 | 7691 | | 25 | | | | | | | | |
bac | 44 | 1976 | 7 | SANDELL | Nikki | 40-44 | 7992 | | | | | | | | | | |
bac | 27 | 1993 | 4 | SANTOS | Cerri-anne | 25-29 | 8549 | | | | | | | | | | |
bac | 36 | 1984 | 6 | SHEFFRIN | Cherry | 35-39 | 6130 | | | | | | | | | | |
bac | 32 | 1988 | 5 | SLADE | Harriet | 30-34 | 9035 | | | | | | | | | | |
bac | 36 | 1984 | 6 | SLADE | Stephanie | 35-39 | 6777 | | | | | | | | | | |
bac | 46 | 1974 | 8 | SLATFORD | Estelle | 45-49 | 8569 | | 30 | | | | | | | | |
bac | 62 | 1958 | 11 | TIBBLE | Yvonne | 60-64 | 8559 | | | | | | | | | | |
bac | 29 | 1991 | 4 | TREGENZA | Heidi | 25-29 | 8240 | | | | | | | | | | |
bac | 56 | 1964 | 10 | WADE | Jayne | 55-59 | 9914 | | | | | | | | | | |
bac | 25 | 1995 | 4 | WHITE | Katrina | 25-29 | 9510 | | 38 | | | | | | | | |
bac | 51 | 1969 | 9 | WHITE | Samantha | 50-54 | 9934 | 54 | 39 | | | | | | | | |
bac | 40 | 1980 | 7 | WOOD | Georgia | 40-44 | 9469 | | | | | | | | | | |
bac | 45 | 1975 | 8 | WRIGHT | Joy | 45-49 | 8560 | | | | | | | | | | |
bac | | | | ZZZ | | | | | | | | | | | | | |
bj | 50 | 1970 | 9 | ACKERMAN | Angela | 50-54 | 5857 | | | | | | | | | | |
bj | 64 | 1956 | 11 | ASH | Rosemary | 60-64 | 8372 | | | | | | | | | | |
bj | 40 | 1980 | 7 | BARKER | Elaine | 40-44 | 7028 | | | | | | | | | | |
bj | 38 | 1982 | 6 | BARNES | Denise | 35-39 | 7882 | | 84 | | | | | | | | |
bj | 38 | 1982 | 6 | BASSETT | Julie | 35-39 | 9365 | 66 | 43 | | | | | | | | |
bj | 58 | 1962 | 10 | BENNETT | Maxine | 55-59 | 6043 | | | | | | | | | | |
bj | 56 | 1964 | 10 | BENTLEY | Laura | 55-59 | 6570 | | | | | | | | | | |
bj | 60 | 1960 | 11 | BEST | Susan | 60-64 | 2957 | | | | | | | | | | |
bj | 32 | 1988 | 5 | BEYER | Anna | 30-34 | 7816 | | | | | | | | | | |
bj | 45 | 1975 | 8 | BIRD | Helen | 45-49 | 7901 | | | | | | | | | | |
bj | 57 | 1963 | 10 | BISHOP | Sarah | 55-59 | 5753 | | | | | | | | | | |
bj | 50 | 1970 | 9 | BLAKE | Fiona | 50-54 | 6517 | | | | | | | | | | |
bj | 42 | 1978 | 7 | BLOW | Lucy | 40-44 | 9509 | | | | | | | | | | |
bj | 63 | 1957 | 11 | BROADBENT | Jackeline | 60-64 | 7026 | | | | | | | | | | |
bj | 55 | 1965 | 10 | BROADBENT | Sally | 55-59 | 5671 | | | | | | | | | | |
bj | 57 | 1963 | 10 | BURROWS | Jacqui | 55-59 | 5632 | | | | | | | | | | |
bj | 55 | 1965 | 10 | CAMP | Debbie | 55-59 | 4633 | | | | | | | | | | |
bj | 50 | 1970 | 9 | CARROLL | Julie - Anne | 50-54 | 7457 | | | | | | | | | | |
bj | 69 | 1951 | 12 | CARSON | Elaine | 65-69 | 5792 | | | | | | | | | | |
bj | 49 | 1971 | 8 | CHAMBERS | Maggie | 45-49 | 6677 | | | | | | | | | | |
bj | 53 | 1967 | 9 | CHARMAN | Suzanne | 50-54 | 8589 | | | | | | | | | | |
bj | 67 | 1953 | 12 | CLARK | Mary | 65-69 | 6680 | | | | | | | | | | |
bj | 38 | 1982 | 6 | CLARK | Zoe | 35-39 | 5848 | | | | | | | | | | |
bj | 54 | 1966 | 9 | COTTER | Rae | 50-54 | 8587 | | | | | | | | | | |
bj | 46 | 1974 | 8 | CREASE | Natasha | 45-49 | 6628 | | | | | | | | | | |
bj | 50 | 1970 | 9 | CREIGHTON | Mel | 50-54 | 8595 | | | | | | | | | | |
bj | 55 | 1965 | 10 | CUMMINGS | Kerstin | 55-59 | 7652 | | | | | | | | | | |
bj | 69 | 1951 | 12 | DICKINSON | Lucille | 65-69 | 5494 | | | | | | | | | | |
bj | 57 | 1963 | 10 | DORE | Anna | 55-59 | 1488 | | | | | | | | | | |
bj | 64 | 1956 | 11 | DOUGLAS | Gillian | 60-64 | 8367 | | | | | | | | | | |
bj | 57 | 1963 | 10 | DOWSETT | Debbie | 55-59 | 4718 | | 46 | | | | | | | | |
bj | 39 | 1981 | 6 | DUMBLETON | Emma Jayne | 35-39 | 5647 | | | | | | | | | | |
bj | 76 | 1944 | 14 | EDWARDS | Gill | 75-79 | 4634 | | | | | | | | | | |
bj | 57 | 1963 | 10 | ELLIOTT | Susie | 55-59 | 5186 | | | | | | | | | | |
bj | 45 | 1975 | 8 | ELSWORTH | Susan | 45-49 | 9402 | | | | | | | | | | |
bj | 30 | 1990 | 5 | ENFIELD | Rozie | 30-34 | 7880 | | | | | | | | | | |
bj | 67 | 1953 | 12 | EVANS | Sue | 65-69 | 2507 | 98 | 87 | | | | | | | | |
bj | 61 | 1959 | 11 | EVERITT | Patricia | 60-64 | 4657 | | | | | | | | | | |
bj | 39 | 1981 | 6 | FARRANT | Laura | 35-39 | 5914 | | | | | | | | | | |
bj | 37 | 1983 | 6 | FERMOR | Melanie | 35-39 | 7285 | | | | | | | | | | |
bj | 49 | 1971 | 8 | FLAGG | Chantal | 45-49 | 9575 | | | | | | | | | | |
bj | 72 | 1948 | 13 | FOX | Joan | 70-74 | 4328 | 82 | | | | | | | | | |
bj | 49 | 1971 | 8 | GARSIDE | Claire | 45-49 | 5585 | | | | | | | | | | |
bj | 54 | 1966 | 9 | GIBNEY | Sarah | 50-54 | 8913 | | 29 | | | | | | | | |
bj | 71 | 1949 | 13 | GOLDING | Jenny | 70-74 | 2653 | | | | | | | | | | |
bj | 46 | 1974 | 8 | HAGELTHORN | Barbara | 45-49 | 5215 | | | | | | | | | | |
bj | 46 | 1974 | 8 | HAJROVIC | Elma | 45-49 | 7538 | | | | | | | | | | |
bj | 58 | 1962 | 10 | HALL | Polly | 55-59 | 2829 | | | | | | | | | | |
bj | 52 | 1968 | 9 | HANCOCK | Teresa | 50-54 | 7677 | | | | | | | | | | |
bj | 52 | 1968 | 9 | HANKS | Ally | 50-54 | 6422 | | | | | | | | | | |
bj | 40 | 1980 | 7 | HANSSON | Annelie | 40-44 | 7331 | | | | | | | | | | |
bj | 38 | 1982 | 6 | HARRISON | Carly | 35-39 | 6539 | | | | | | | | | | |
bj | 62 | 1958 | 11 | HARRISON | Maxine | 60-64 | 6673 | | | | | | | | | | |
bj | 58 | 1962 | 10 | HARROGATE | Susan | 55-59 | 4705 | | | | | | | | | | |
bj | 42 | 1978 | 7 | HARTY | Sheila | 40-44 | 8592 | | | | | | | | | | |
bj | 40 | 1980 | 7 | HASLETT | Helen | 40-44 | 8371 | | | | | | | | | | |
bj | 52 | 1968 | 9 | HAYNES | Sue | 50-54 | 5181 | | | | | | | | | | |
bj | 49 | 1971 | 8 | HAYWOOD | Emma | 45-49 | 8576 | | | | | | | | | | |
bj | 53 | 1967 | 9 | HENDY | Millie | 50-54 | 8712 | | | | | | | | | | |
bj | 47 | 1973 | 8 | HILLIER | Megan | 45-49 | 5751 | | | | | | | | | | |
bj | 47 | 1973 | 8 | HOLMES_SMITH | Henrietta | 45-49 | 8919 | | | | | | | | | | |
bj | 37 | 1983 | 6 | HOUSE | S | 35-39 | 6268 | | | | | | | | | | |
bj | 35 | 1985 | 6 | HOWE | Stephanie | 35-39 | 6115 | | | | | | | | | | |
bj | 44 | 1976 | 7 | HUNT | Clare | 40-44 | 7020 | | | | | | | | | | |
bj | 56 | 1964 | 10 | HUNT | Linda | 55-59 | 5381 | | | | | | | | | | |
bj | 50 | 1970 | 9 | HUNTER | Collette | 50-54 | 5748 | | | | | | | | | | |
bj | 50 | 1970 | 9 | HUTTON | Angela | 50-54 | 6089 | | | | | | | | | | |
bj | 70 | 1950 | 13 | JENKINS | Elizabeth | 70-74 | 5220 | | 88 | | | | | | | | |
bj | 40 | 1980 | 7 | JONES | Katy | 40-44 | 8586 | | | | | | | | | | |
bj | 61 | 1959 | 11 | JONES | Shirley | 60-64 | 5905 | | | | | | | | | | |
bj | 66 | 1954 | 12 | KEEPING | Christel | 65-69 | 2896 | | | | | | | | | | |
bj | 40 | 1980 | 7 | KEEPING | Sandra | 40-44 | 5674 | | | | | | | | | | |
bj | 55 | 1965 | 10 | KEMP | Caroline | 55-59 | 6681 | | | | | | | | | | |
bj | 38 | 1982 | 6 | KIBBLE | Lauren | 35-39 | 6794 | | | | | | | | | | |
bj | 57 | 1963 | 10 | KONSBRUCK | Loraine | 55-59 | 8588 | | | | | | | | | | |
bj | 48 | 1972 | 8 | LISTER | Sarah | 45-49 | 6203 | | | | | | | | | | |
bj | 54 | 1966 | 9 | LOADER | Carole | 50-54 | 4900 | | | | | | | | | | |
bj | 49 | 1971 | 8 | LYNCH | Hester | 45-49 | 8716 | | | | | | | | | | |
bj | 42 | 1978 | 7 | MANNAKEE | Donna | 40-44 | 6934 | | | | | | | | | | |
bj | 31 | 1989 | 5 | MASHIN | Lydia | 30-34 | 7418 | | | | | | | | | | |
bj | 56 | 1964 | 10 | MCCLOSKEY | Carol | 55-59 | 5479 | | | | | | | | | | |
bj | 39 | 1981 | 6 | MCGIBBON | Maryl | 35-39 | 6623 | | | | | | | | | | |
bj | 53 | 1967 | 9 | MCGINN | Ellen | 50-54 | 9232 | | | | | | | | | | |
bj | 57 | 1963 | 10 | MOORE | Kathy | 55-59 | 6355 | | | | | | | | | | |
bj | 60 | 1960 | 11 | MORRIS | Kay | 60-64 | 5379 | | | | | | | | | | |
bj | 52 | 1968 | 9 | NARAINE | B | 50-54 | 6265 | | | | | | | | | | |
bj | 44 | 1976 | 7 | NELSON | Clare | 40-44 | 5742 | | | | | | | | | | |
bj | 36 | 1984 | 6 | NIBLETT | Laura | 35-39 | 8590 | | | | | | | | | | |
bj | 39 | 1981 | 6 | NISBET | Jaime-ella | 35-39 | 5219 | | | | | | | | | | |
bj | 33 | 1987 | 5 | O'DONNELL | Jodie | 30-34 | 7653 | | | | | | | | | | |
bj | 53 | 1967 | 9 | OZIER | Patricia | 50-54 | 5000 | | | | | | | | | | |
bj | 62 | 1958 | 11 | PEARSON | Carolyn | 60-64 | 4802 | | | | | | | | | | |
bj | 42 | 1978 | 7 | PEGG | Josie | 40-44 | 7003 | | | | | | | | | | |
bj | 48 | 1972 | 8 | PONDER | Rebecca | 45-49 | 9354 | | 77 | | | | | | | | |
bj | 39 | 1981 | 6 | PORTER | Anna | 35-39 | 6625 | | | | | | | | | | |
bj | 38 | 1982 | 6 | POWELL | Celyn | 35-39 | 7332 | | | | | | | | | | |
bj | 55 | 1965 | 10 | ROBERTS | Karen | 55-59 | 8150 | | | | | | | | | | |
bj | 51 | 1969 | 9 | ROGERS | Fiona | 50-54 | 6218 | | | | | | | | | | |
bj | 52 | 1968 | 9 | ROONEY | Sarah | 50-54 | 9233 | | | | | | | | | | |
bj | 37 | 1983 | 6 | ROSCOE | Cara | 35-39 | 6259 | | | | | | | | | | |
bj | 62 | 1958 | 11 | RUFFLE | Diane | 60-64 | 2917 | 84 | | | | | | | | | |
bj | 52 | 1968 | 9 | RYAN | Carmel | 50-54 | 9460 | | | | | | | | | | |
bj | 37 | 1983 | 6 | SALISBURY | Heather | 35-39 | 5794 | | | | | | | | | | |
bj | 54 | 1966 | 9 | SALMON | Rhonda | 50-54 | 8759 | | | | | | | | | | |
bj | 50 | 1970 | 9 | SARGENT | Ylana | 50-54 | 5859 | | | | | | | | | | |
bj | 52 | 1968 | 9 | SHEPHEARD | Amanda | 50-54 | 6803 | | | | | | | | | | |
bj | 37 | 1983 | 6 | SKINNER | Gemma | 35-39 | 9884 | 67 | 76 | | | | | | | | |
bj | 44 | 1976 | 7 | STUCKEY | Claire | 40-44 | 9568 | | | | | | | | | | |
bj | 56 | 1964 | 10 | SYMONDS | Karen | 55-59 | 4630 | | | | | | | | | | |
bj | 40 | 1980 | 7 | TABOR | Claire | 40-44 | 8572 | | | | | | | | | | |
bj | 61 | 1959 | 11 | TAYLOR | Elizabeth | 60-64 | 8711 | | | | | | | | | | |
bj | 61 | 1959 | 11 | TEAGUE | Carol | 60-64 | 5218 | | | | | | | | | | |
bj | 60 | 1960 | 11 | TEENAN | Elizabeth | 60-64 | 5595 | | | | | | | | | | |
bj | 30 | 1990 | 5 | THOMAS | Rachel | 30-34 | 7448 | | | | | | | | | | |
bj | 34 | 1986 | 5 | THOMPSON | Sarah | 30-34 | 8084 | | | | | | | | | | |
bj | 18 | 2002 | 2 | TROFFIGUE | Mia | 18-20 | 9795 | | | | | | | | | | |
bj | 37 | 1983 | 6 | TUCKER | Gemma | 35-39 | 9664 | | | | | | | | | | |
bj | 53 | 1967 | 9 | WADELEY | Heidi | 50-54 | 6682 | | | | | | | | | | |
bj | 55 | 1965 | 10 | WADELEY | Kerstin | 55-59 | 5382 | | | | | | | | | | |
bj | 60 | 1960 | 11 | WHITE | Julie | 60-64 | 5036 | | | | | | | | | | |
bj | 67 | 1953 | 12 | WILCOX | Denise | 65-69 | 2947 | | | | | | | | | | |
bj | 55 | 1965 | 10 | WILSON | Ann | 55-59 | 8721 | | | | | | | | | | |
bj | 44 | 1976 | 7 | WILSON | Sara | 40-44 | 9366 | | | | | | | | | | |
bj | 61 | 1959 | 11 | WINDLE | Kim | 60-64 | 5230 | | | | | | | | | | |
bj | 55 | 1965 | 10 | WINZBERG | Barbara | 55-59 | 7171 | | | | | | | | | | |
bj | 51 | 1969 | 9 | WISDOM | Jenny | 50-54 | 5937 | | | | | | | | | | |
bj | 47 | 1973 | 8 | WOODS | Claire | 45-49 | 7324 | | | | | | | | | | |
bj | 61 | 1959 | 11 | WORRALL | Pauline | 60-64 | 8755 | | | | | | | | | | |
bj | 0 | | 0 | ZZZ | | | | | | | | | | | | | |
br | 46 | 1974 | 8 | CARMICHAEL | Helen | 45-49 | 8321 | | | | | | | | | | |
br | 34 | 1986 | 5 | DAY | Amy | 30-34 | 8357 | | | | | | | | | | |
br | 65 | 1955 | 12 | HACKWORTHY | Barbara | 65-69 | 9940 | 65 | | | | | | | | | |
br | 35 | 1985 | 6 | JACKSON | Sara | 35-39 | 8259 | | | | | | | | | | |
br | 50 | 1970 | 9 | JONES | Bernadette | 50-54 | 9625 | | | | | | | | | | |
br | 47 | 1973 | 8 | WYNN | Claire | 45-49 | 8263 | | | | | | | | | | |
br | | | | ZZZ | | | | | | | | | | | | | |
dac | 52 | 1968 | 9 | CHAMBERS | Pauline | 50-54 | 6272 | | | | | | | | | | |
dac | 54 | 1966 | 9 | JOHNSON | Frances | 50-54 | 6271 | | | | | | | | | | |
dac | 43 | 1977 | 7 | LONERGAN | Shonagh | 40-44 | 6274 | | | | | | | | | | |
dac | 61 | 1959 | 11 | ROGERS | Christine | 60-64 | 6273 | | | | | | | | | | |
dac | 0 | | 0 | ZZZ | | | | | | | | | | | | | |
dd | 42 | 1978 | 7 | ADAMS | Amanda | 40-44 | 9446 | 78 | 69 | | | | | | | | |
dd | 58 | 1962 | 10 | BAGGOTT | Helen | 55-59 | 5188 | | | | | | | | | | |
dd | 53 | 1967 | 9 | BAKER | Rachel | 50-54 | 6338 | | | | | | | | | | |
dd | 39 | 1981 | 6 | BAKER | Suzanna | 35-39 | 7615 | | 14 | | | | | | | | |
dd | 35 | 1985 | 6 | BARKER | Jen | 35-39 | 8455 | | 78 | | | | | | | | |
dd | 59 | 1961 | 10 | BRADY | Fiona | 55-59 | 5715 | | | | | | | | | | |
dd | 53 | 1967 | 9 | BRAUN | Ines | 50-54 | 2858 | 88 | | | | | | | | | |
dd | 45 | 1975 | 8 | BROADHURST | Debbie | 45-49 | 8358 | | | | | | | | | | |
dd | 67 | 1953 | 12 | BROOKE | Flora | 65-69 | 8117 | | | | | | | | | | |
dd | 50 | 1970 | 9 | BROOKS | Nikki | 50-54 | 6064 | | | | | | | | | | |
dd | 49 | 1971 | 8 | BROWN | Ann | 45-49 | 6173 | | | | | | | | | | |
dd | 42 | 1978 | 7 | BROWN | Lucy | 40-44 | 8538 | | | | | | | | | | |
dd | 45 | 1975 | 8 | CHAFFEY | Lerryn | 45-49 | 6438 | | | | | | | | | | |
dd | 47 | 1973 | 8 | CHALONER | Emma | 45-49 | 9541 | | | | | | | | | | |
dd | 52 | 1968 | 9 | CHILD | Kathleen | 50-54 | 7004 | | | | | | | | | | |
dd | 56 | 1964 | 10 | COBB | Debbie | 55-59 | 5574 | | | | | | | | | | |
dd | 59 | 1961 | 10 | CONEY | Diane | 55-59 | 4560 | | | | | | | | | | |
dd | 41 | 1979 | 7 | CONNOLLY | Stacey | 40-44 | 8910 | | | | | | | | | | |
dd | 45 | 1975 | 8 | COOK | Tracy | 45-49 | 7138 | | | | | | | | | | |
dd | 40 | 1980 | 7 | CRANE | Kim | 40-44 | 9317 | | | | | | | | | | |
dd | 57 | 1963 | 10 | CROSS | Sarah | 55-59 | 6930 | | | | | | | | | | |
dd | 0 | | 0 | CUNDICK | Ali | | 7619 | | | | | | | | | | |
dd | 51 | 1969 | 9 | DART | Caraline | 50-54 | 7950 | | | | | | | | | | |
dd | 64 | 1956 | 11 | DONKIN | Vivienne | 60-64 | 5718 | | | | | | | | | | |
dd | 32 | 1988 | 5 | ECKETT | Laura | 30-34 | 8780 | | | | | | | | | | |
dd | 59 | 1961 | 10 | EVANS | Kay | 55-59 | 5812 | | | | | | | | | | |
dd | 53 | 1967 | 9 | EVANS | Sally | 50-54 | 9312 | | | | | | | | | | |
dd | 72 | 1948 | 13 | FARTHING | Jenny | 70-74 | 7001 | | | | | | | | | | |
dd | 55 | 1965 | 10 | FAULKNER | Lynda | 55-59 | 1535 | | | | | | | | | | |
dd | 65 | 1955 | 12 | FEATHER | Jane | 65-69 | 7168 | | | | | | | | | | |
dd | 45 | 1975 | 8 | FITZSIMON | Melanie | 45-49 | 7713 | | | | | | | | | | |
dd | 61 | 1959 | 11 | FITZSIMONS | Anne | 60-64 | 6019 | | | | | | | | | | |
dd | 51 | 1969 | 9 | FORDHAM | Joanne | 50-54 | 6073 | | | | | | | | | | |
dd | 45 | 1975 | 8 | FOWLES | Jane | 45-49 | 9543 | | | | | | | | | | |
dd | 39 | 1981 | 6 | FRANKLIN | Rachael | 35-39 | 8534 | | | | | | | | | | |
dd | 73 | 1947 | 13 | FULLER | Jennifer | 70-74 | 1576 | | | | | | | | | | |
dd | 0 | | 0 | GIBSON | Rebecca | | 9192 | | | | | | | | | | |
dd | 50 | 1970 | 9 | GILBERTSON | Ingrid | 50-54 | 8166 | | | | | | | | | | |
dd | 45 | 1975 | 8 | GREEN | Dawn | 45-49 | 4224 | | | | | | | | | | |
dd | 48 | 1972 | 8 | HAMILTON | Sandra | 45-49 | 7706 | | | | | | | | | | |
dd | 47 | 1973 | 8 | HARRIS | Mandy | 45-49 | 8541 | | | | | | | | | | |
dd | 48 | 1972 | 8 | HARRISON | Rachel | 45-49 | 6060 | | | | | | | | | | |
dd | 30 | 1990 | 5 | HEWETT | Charlotte | 30-34 | 8342 | | | | | | | | | | |
dd | 45 | 1975 | 8 | HOEY | Dawn | 45-49 | 5807 | | | | | | | | | | |
dd | 53 | 1967 | 9 | HORAN | Tracey | 50-54 | 7214 | | | | | | | | | | |
dd | 55 | 1965 | 10 | HUTCHINGS | Lynn | 55-59 | 9280 | | | | | | | | | | |
dd | 24 | 1996 | 3 | HUTCHINGS | Sharon | 21-24 | 9281 | | | | | | | | | | |
dd | 53 | 1967 | 9 | JENNINGS | Sarah | 50-54 | 5758 | | | | | | | | | | |
dd | 60 | 1960 | 11 | KERRIDGE | Helen | 60-64 | 6941 | | | | | | | | | | |
dd | 47 | 1973 | 8 | KING | Sarah | 45-49 | 6169 | | | | | | | | | | |
dd | 50 | 1970 | 9 | KINGSBURY | Justine | 50-54 | 7734 | | | | | | | | | | |
dd | 64 | 1956 | 11 | LITTON | Karine | 60-64 | 5184 | | | | | | | | | | |
dd | 38 | 1982 | 6 | LITTON | Katie | 35-39 | 6181 | | | | | | | | | | |
dd | 36 | 1984 | 6 | LITTON | Tara | 35-39 | 5701 | | | | | | | | | | |
dd | 35 | 1985 | 6 | LYNCH | Jennifer | 35-39 | 9886 | | | | | | | | | | |
dd | 43 | 1977 | 7 | MADDERS | Alie | 40-44 | 8947 | | | | | | | | | | |
dd | 41 | 1979 | 7 | MANSFIELD | Kylie | 40-44 | 5740 | | | | | | | | | | |
dd | 25 | 1995 | 4 | MARRIOTT | Nikki | 25-29 | 9540 | | | | | | | | | | |
dd | 32 | 1988 | 5 | MILLARD | Louise | 30-34 | 7791 | | | | | | | | | | |
dd | 45 | 1975 | 8 | MILLS | Ginny | 45-49 | 7871 | | | | | | | | | | |
dd | 62 | 1958 | 11 | MINTON | Jacqui | 60-64 | 5104 | | | | | | | | | | |
dd | 34 | 1986 | 5 | MITCHELL | Melanie | 30-34 | 8146 | | | | | | | | | | |
dd | 42 | 1978 | 7 | MORGAN | Clare | 40-44 | 9809 | | | | | | | | | | |
dd | 38 | 1982 | 6 | NEWBY | Claire | 35-39 | 6958 | | | | | | | | | | |
dd | 56 | 1964 | 10 | NEWLIN | Anne | 55-59 | 8388 | | | | | | | | | | |
dd | 55 | 1965 | 10 | NOVAK | Claire | 55-59 | 8545 | | | | | | | | | | |
dd | 44 | 1976 | 7 | O'KEEFE | Katharine | 40-44 | 9234 | | | | | | | | | | |
dd | 49 | 1971 | 8 | ORCHARD | Serena | 45-49 | 9544 | | | | | | | | | | |
dd | 54 | 1966 | 9 | PEARSON | Dawne | 50-54 | 6735 | | | | | | | | | | |
dd | 34 | 1986 | 5 | PERRETT | Natalie | 30-34 | 7007 | | | | | | | | | | |
dd | 47 | 1973 | 8 | PERRETT | Sarah | 45-49 | 8779 | | 66 | | | | | | | | |
dd | 61 | 1959 | 11 | POTTER | Angela | 60-64 | 5561 | | | | | | | | | | |
dd | 38 | 1982 | 6 | READMAN | Ruth | 35-39 | 8517 | | 90 | | | | | | | | |
dd | 47 | 1973 | 8 | REYNOLDS | Helen | 45-49 | 9915 | | | | | | | | | | |
dd | 57 | 1963 | 10 | RIDGE | Jane | 55-59 | 8544 | | | | | | | | | | |
dd | 49 | 1971 | 8 | ROBERTS | Sarah | 45-49 | 4226 | | | | | | | | | | |
dd | 37 | 1983 | 6 | ROBSON | Nadine | 35-39 | 8515 | | | | | | | | | | |
dd | 83 | 1937 | 15 | ROYAL | Joan | 80-99 | 2015 | | | | | | | | | | |
dd | 48 | 1972 | 8 | SANDERS | Sandra | 45-49 | 6698 | | | | | | | | | | |
dd | 55 | 1965 | 10 | SHANNON | Lindsey | 55-59 | 6354 | | | | | | | | | | |
dd | 45 | 1975 | 8 | SLADE | Julia | 45-49 | 8451 | | 37 | | | | | | | | |
dd | 38 | 1982 | 6 | SNOOK | Catherine | 35-39 | 9811 | | 89 | | | | | | | | |
dd | 44 | 1976 | 7 | TAYLOR | Claire | 40-44 | 7002 | | | | | | | | | | |
dd | 0 | | 0 | TEMPLE | Cath | | 8853 | | | | | | | | | | |
dd | 46 | 1974 | 8 | TOWNLEY | Lucy | 45-49 | 6204 | | | | | | | | | | |
dd | 48 | 1972 | 8 | TOWNSEND | Charlotte | 45-49 | 9822 | | | | | | | | | | |
dd | 31 | 1989 | 5 | TRIM | Cassie | 30-34 | 8543 | | | | | | | | | | |
dd | 52 | 1968 | 9 | WARD | Jane | 50-54 | 7817 | | | | | | | | | | |
dd | 48 | 1972 | 8 | WARREN | Julie | 45-49 | 6514 | | | | | | | | | | |
dd | 45 | 1975 | 8 | WATSON | Jill | 45-49 | 9534 | | | | | | | | | | |
dd | 38 | 1982 | 6 | WESTWELL | Jemma | 35-39 | 9881 | | | | | | | | | | |
dd | 45 | 1975 | 8 | WILLEY | Ginny | 45-49 | 7322 | | | | | | | | | | |
dd | 37 | 1983 | 6 | WILLIAMS | Anna | 35-39 | 8535 | | | | | | | | | | |
dd | 62 | 1958 | 11 | WILLIS | Christine | 60-64 | 2229 | | | | | | | | | | |
dd | 30 | 1990 | 5 | WILSON | Charlie | 30-34 | 9755 | | | | | | | | | | |
dd | 45 | 1975 | 8 | WILSON | Vicky | 45-49 | 6455 | | | | | | | | | | |
dd | 0 | | 0 | ZZZ | | | | | | | | | | | | | |
di | 62 | 1958 | 11 | DOUGALL | Annie | 60-64 | 6223 | | | | | | | | | | |
di | 57 | 1963 | 10 | FRANCOMBE | Faye | 55-59 | 6220 | | | | | | | | | | |
