First Division Mens Teams |
BQ |
BV |
LY |
MH |
ND |
MY |
PP |
PU |
PO |
HO |
GH |
WM |
Best |
Position |
Bournemouth AC | 1 | 1 | | | | | | | | | | | 1 | 1
|
Egdon Heath Harriers | 3 | 2 | | | | | | | | | | | 2 | 2
|
Poole AC | 2 | | | | | | | | | | | | 2 | 3
|
Poole Runners | 4 | 3 | | | | | | | | | | | 3 | 4
|
Littledown Harriers | 5 | 4 | | | | | | | | | | | 4 | 5
|
Lytchett Manor Striders | 6 | 5 | | | | | | | | | | | 5 | 6
|
Dorset Doddlers | 7 | 6 | | | | | | | | | | | 6 | 7
|
Second Division Mens Teams |
BQ |
BV |
LY |
MH |
ND |
MY |
PP |
PU |
PO |
HO |
GH |
WM |
Best |
Position |
Twelmlow TC | 1 | 1 | | | | | | | | | | | 1 | 1
|
Bridport Runners | 8 | 2 | | | | | | | | | | | 2 | 2
|
Purbeck Runners | 2 | 6 | | | | | | | | | | | 2 | 3
|
Wimborne AC | 3 | 3 | | | | | | | | | | | 3 | 4
|
Dorchester RIOT | 5 | 4 | | | | | | | | | | | 4 | 5
|
Westbourne | 4 | 5 | | | | | | | | | | | 4 | 6
|
Royal Manor Portland | 6 | 8 | | | | | | | | | | | 6 | 7
|
Weymouth St Pauls Harriers | 7 | 7 | | | | | | | | | | | 7 | 8
|
Christchurch Runners | 9 | 9 | | | | | | | | | | | 9 | 9
|
Gillingham Trotters | 10 | | | | | | | | | | | | 10 | 10
|
Hamworthy Harriers | | | | | | | | | | | | | 0 | 11
|
First Division Ladies Teams |
BQ |
BV |
LY |
MH |
ND |
MY |
PP |
PU |
PO |
HO |
GH |
WM |
Best |
Position |
Egdon Heath Harriers | 3 | 1 | | | | | | | | | | | 1 | 2
|
Bournemouth AC | 1 | 4 | | | | | | | | | | | 1 | 1
|
Lytchett Manor Striders | 5 | 2 | | | | | | | | | | | 2 | 3
|
Poole Runners | 2 | 3 | | | | | | | | | | | 2 | 4
|
Poole AC | 4 | 7 | | | | | | | | | | | 4 | 5
|
Littledown Harriers | 6 | 5 | | | | | | | | | | | 5 | 6
|
Purbeck Runners | 7 | 6 | | | | | | | | | | | 6 | 7
|
Second Division Ladies Teams |
BQ |
BV |
LY |
MH |
ND |
MY |
PP |
PU |
PO |
HO |
GH |
WM |
Best |
Position |
Dorchester RIOT | 2 | 1 | | | | | | | | | | | 1 | 1
|
Royal Manor Portland | 1 | 6 | | | | | | | | | | | 1 | 2
|
Dorset Doddlers | 8 | 2 | | | | | | | | | | | 2 | 3
|
Bournemouth Joggers | 5 | 3 | | | | | | | | | | | 3 | 4
|
Wimborne AC | 3 | 4 | | | | | | | | | | | 3 | 5
|
Gillingham Trotters | 4 | | | | | | | | | | | | 4 | 6
|
Weymouth St Pauls Harriers | 6 | 5 | | | | | | | | | | | 5 | 7
|
Christchurch Runners | 7 | | | | | | | | | | | | 7 | 8
|
Bridport Runners | 9 | | | | | | | | | | | | 9 | 9
|
Westbourne | 10 | | | | | | | | | | | | 10 | 10
|
Hamworthy Harriers | | | | | | | | | | | | | 0 | 11
|
Twelmlow TC | | | | | | | | | | | | | 0 | 12
|