First Division Mens Teams |
BQ |
BV |
LY |
MH |
ND |
MY |
PP |
PU |
PO |
HO |
GH |
WM |
Best |
Position |
Egdon Heath Harriers | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 7 | 1
|
Bournemouth AC | 2 | 2 | 2 | 6 | 7 | 1 | 2 | 1 | 2 | 2 | | 6 | 12 | 2
|
Poole Runners | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 1 | 4 | 5 | 19 | 3
|
Littledown Harriers | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 3 | 2 | 2 | 23 | 4
|
Lytchett Manor Striders | 5 | 5 | 6 | 2 | 2 | 4 | 6 | 5 | 4 | 6 | 3 | 4 | 24 | 5
|
Poole AC | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 2 | 5 | 5 | 6 | 3 | 27 | 6
|
Dorset Doddlers | 7 | 7 | 7 | 7 | 5 | 7 | 7 | | 7 | | 5 | 7 | 45 | 7
|
Second Division Mens Teams |
BQ |
BV |
LY |
MH |
ND |
MY |
PP |
PU |
PO |
HO |
GH |
WM |
Best |
Position |
Twemlow TC | 1 | 1 | 1 | 6 | 5 | 4 | 1 | 1 | 4 | 4 | 1 | 1 | 7 | 1
|
Wimborne AC | 4 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 5 | 2 | 5 | 4 | 14 | 2
|
Westbourne | 7 | 5 | 2 | 1 | 3 | 2 | 6 | 5 | 7 | 1 | 3 | 5 | 17 | 3
|
Dorchester RIOT | 2 | 3 | 3 | | 2 | 8 | 3 | 4 | 2 | | 6 | 3 | 18 | 4
|
Purbeck Runners | 3 | 4 | 5 | 5 | | 3 | 7 | 3 | 3 | 3 | 4 | 2 | 21 | 5
|
Royal Manor Portland | 5 | 7 | 7 | 2 | | | 4 | 6 | 1 | 5 | 2 | 8 | 25 | 6
|
Weymouth St Pauls Harriers | 6 | 6 | 6 | 3 | 4 | 5 | 5 | | 6 | 6 | 7 | 6 | 35 | 7
|
Hamworthy Harriers | | | | 8 | | 7 | | | | | | 7 | 22 | 8
|
Christchurch Runners | 8 | | | 9 | | 6 | | | | | | | 23 | 9
|
Gillingham Trotters | | | | 7 | | | | | | | | | 7 | 10
|
First Division Ladies Teams |
BQ |
BV |
LY |
MH |
ND |
MY |
PP |
PU |
PO |
HO |
GH |
WM |
Best |
Position |
Egdon Heath Harriers | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 8 | 1
|
Poole Runners | 6 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 11 | 2
|
Littledown Harriers | 7 | 1 | 6 | 3 | 2 | 3 | 6 | 6 | 6 | 4 | 3 | 3 | 19 | 3
|
Bournemouth AC | 1 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 20 | 4
|
Lytchett Manor Striders | 2 | 2 | 3 | 4 | 3 | 6 | 5 | 4 | 2 | | 5 | 6 | 20 | 5
|
Poole AC | 5 | 7 | 7 | 5 | | 5 | 7 | 2 | | 5 | 6 | 5 | 33 | 6
|
Purbeck Runners | 4 | 6 | 5 | 7 | 5 | 7 | 3 | 7 | 5 | 6 | 7 | 7 | 34 | 7
|
Second Division Ladies Teams |
BQ |
BV |
LY |
MH |
ND |
MY |
PP |
PU |
PO |
HO |
GH |
WM |
Best |
Position |
Dorchester RIOT | 3 | 1 | 1 | 6 | 1 | 6 | 1 | 7 | 1 | | 5 | 1 | 9 | 1
|
Dorset Doddlers | 5 | 2 | 5 | 1 | 3 | 5 | 2 | 1 | 2 | | 1 | 2 | 11 | 2
|
Westbourne | 2 | | 2 | 3 | | 1 | 6 | | | 5 | 3 | 6 | 22 | 3
|
Royal Manor Portland | | | | 2 | 6 | | 3 | 6 | 3 | 3 | 2 | 4 | 23 | 4
|
Wimborne AC | 4 | 4 | 3 | 7 | 5 | 2 | | 3 | 6 | 2 | 6 | 9 | 23 | 5
|
Weymouth St Pauls Harriers | | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 26 | 6
|
Gillingham Trotters | 6 | | 8 | 5 | | 7 | 5 | | 5 | | | 10 | 46 | 7
|
Bournemouth Joggers | 1 | | 4 | | 2 | | | | | 1 | | 3 | 11 | 8
|
Hamworthy Harriers | | | 7 | | | 4 | | 2 | | | | 8 | 21 | 9
|
Twemlow TC | | | 8 | | | | | 5 | | | | 5 | 18 | 10
|
Christchurch Runners | | | | | | 8 | | | | | | | 8 | 11
|