First Division Mens Teams |
BQ |
BV |
LY |
ND |
MY |
PU |
RR |
SN |
HO |
WY |
WM |
BO |
Best |
Position |
Egdon Heath Harriers | 2 | 1 | 4 | 1 | 4 | 1 | 1 | 2 | | | | | | 1
|
Poole AC | 1 | 5 | 1 | 4 | 1 | 4 | 4 | 3 | | | | | | 2
|
Poole Runners | 4 | 2 | 3 | 5 | 2 | 3 | 3 | 1 | | | | | | 3
|
Twemlow TC | 3 | 3 | 2 | 2 | 3 | 2 | | 5 | | | | | | 4
|
Littledown Harriers | 5 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | | | | | | 5
|
Second Division Mens Teams |
BQ |
BV |
LY |
ND |
MY |
PU |
RR |
SN |
HO |
WY |
WM |
BO |
Best |
Position |
Bournemouth AC | 1 | 2 | 1 | | 2 | 1 | 5 | 1 | | | | | | 1
|
Wimborne AC | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | | | | | | 2
|
Westbourne | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | | | | | | 3
|
Purbeck Runners | 3 | 5 | 4 | 3 | 4 | 5 | 2 | 5 | | | | | | 4
|
Lytchett Manor Striders | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | | | | | | 5
|
Third Division Mens Teams |
BQ |
BV |
LY |
ND |
MY |
PU |
RR |
SN |
HO |
WY |
WM |
BO |
Best |
Position |
Dorset Doddlers | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | | | | | | 1
|
Dorchester RIOT | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | | | | | | 2
|
Weymouth St Pauls Harriers | 6 | | 3 | 2 | 1 | 4 | 4 | 4 | | | | | | 3
|
Royal Manor Portland | 3 | 3 | | 4 | 4 | 3 | 2 | 5 | | | | | | 4
|
Gillingham Trotters | 5 | 4 | 4 | 5 | | 5 | | 3 | | | | | | 5
|
Hamworthy Harriers | 7 | | 5 | | 6 | | | | | | | | | 6
|
Christchurch Runners | 4 | | | | 5 | | | | | | | | | 7
|
First Division Ladies Teams |
BQ |
BV |
LY |
ND |
MY |
PU |
RR |
SN |
HO |
WY |
WM |
BO |
Best |
Position |
Poole Runners | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | | | | | | 1
|
Poole AC | 4 | 5 | 3 | 4 | 1 | 2 | 1 | 3 | | | | | | 2
|
Egdon Heath Harriers | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | | | | | | 3
|
Littledown Harriers | 3 | 3 | 5 | 3 | 5 | 4 | 2 | 4 | | | | | | 4
|
Dorchester RIOT | 5 | 2 | 4 | 5 | 4 | 5 | 5 | 5 | | | | | | 5
|
Second Division Ladies Teams |
BQ |
BV |
LY |
ND |
MY |
PU |
RR |
SN |
HO |
WY |
WM |
BO |
Best |
Position |
Bournemouth AC | 1 | 4 | 1 | | 1 | 1 | | | | | | | | 1
|
Purbeck Runners | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 4 | | | | | | 2
|
Wimborne AC | 4 | 5 | 3 | 2 | 2 | 3 | 1 | 2 | | | | | | 3
|
Lytchett Manor Striders | 3 | 1 | 5 | | 5 | 4 | 2 | 3 | | | | | | 4
|
Dorset Doddlers | 5 | 2 | 4 | | 4 | 5 | 4 | 1 | | | | | | 5
|
Third Division Ladies Teams |
BQ |
BV |
LY |
ND |
MY |
PU |
RR |
SN |
HO |
WY |
WM |
BO |
Best |
Position |
Westbourne | 5 | 2 | 3 | 1 | 3 | 1 | 4 | 1 | | | | | | 1
|
Bournemouth Joggers | 4 | | 1 | | 2 | 2 | 2 | 2 | | | | | | 2
|
Gillingham Trotters | 1 | 1 | 2 | | 4 | 4 | 5 | 4 | | | | | | 3
|
Royal Manor Portland | 3 | 4 | 6 | | 1 | 5 | 3 | | | | | | | 4
|
Weymouth St Pauls Harriers | 6 | | 5 | | 5 | 3 | 1 | 3 | | | | | | 5
|
Hamworthy Harriers | | | 4 | | 6 | | | | | | | | | 6
|
Christchurch Runners | 2 | | | | | | | | | | | | | 7
|
Twemlow TC | | 3 | | | | | | | | | | | | 8
|