First Division Mens Teams |
BQ |
LY |
MH |
ND |
MY |
PP |
PU |
RR |
SN |
WY |
WM |
BO |
Best |
Position |
Egdon Heath Harriers | 1 | | | | | | | | | | | | | 1
|
Poole AC | 2 | | | | | | | | | | | | | 2
|
Poole Runners | 3 | | | | | | | | | | | | | 3
|
Twemlow TC | 4 | | | | | | | | | | | | | 4
|
Bournemouth AC | 5 | | | | | | | | | | | | | 5
|
Second Division Mens Teams |
BQ |
LY |
MH |
ND |
MY |
PP |
PU |
RR |
SN |
WY |
WM |
BO |
Best |
Position |
Wimborne AC | 1 | | | | | | | | | | | | | 1
|
Littledown Harriers | 2 | | | | | | | | | | | | | 2
|
Westbourne | 3 | | | | | | | | | | | | | 3
|
Dorset Doddlers | 4 | | | | | | | | | | | | | 4
|
Purbeck Runners | 5 | | | | | | | | | | | | | 5
|
Third Division Mens Teams |
BQ |
LY |
MH |
ND |
MY |
PP |
PU |
RR |
SN |
WY |
WM |
BO |
Best |
Position |
Lytchett Manor Striders | 1 | | | | | | | | | | | | | 1
|
Dorchester RIOT | 2 | | | | | | | | | | | | | 2
|
Verwood Runners | 3 | | | | | | | | | | | | | 3
|
Royal Manor Portland | 4 | | | | | | | | | | | | | 4
|
Weymouth St Pauls Harriers | 5 | | | | | | | | | | | | | 5
|
Gillingham Trotters | 6 | | | | | | | | | | | | | 6
|
Christchurch Runners | | | | | | | | | | | | | | 7
|
Hamworthy Harriers | | | | | | | | | | | | | | 8
|
First Division Ladies Teams |
BQ |
LY |
MH |
ND |
MY |
PP |
PU |
RR |
SN |
WY |
WM |
BO |
Best |
Position |
Poole Runners | 1 | | | | | | | | | | | | | 1
|
Egdon Heath Harriers | 2 | | | | | | | | | | | | | 2
|
Littledown Harriers | 3 | | | | | | | | | | | | | 3
|
Poole AC | 4 | | | | | | | | | | | | | 4
|
Bournemouth AC | | | | | | | | | | | | | | 5
|
Second Division Ladies Teams |
BQ |
LY |
MH |
ND |
MY |
PP |
PU |
RR |
SN |
WY |
WM |
BO |
Best |
Position |
Dorchester RIOT | 1 | | | | | | | | | | | | | 1
|
Purbeck Runners | 2 | | | | | | | | | | | | | 2
|
Wimborne AC | 3 | | | | | | | | | | | | | 3
|
Dorset Doddlers | 4 | | | | | | | | | | | | | 4
|
Westbourne | 5 | | | | | | | | | | | | | 5
|
Third Division Ladies Teams |
BQ |
LY |
MH |
ND |
MY |
PP |
PU |
RR |
SN |
WY |
WM |
BO |
Best |
Position |
Verwood Runners | 1 | | | | | | | | | | | | | 1
|
Royal Manor Portland | 2 | | | | | | | | | | | | | 2
|
Bournemouth Joggers | 3 | | | | | | | | | | | | | 3
|
Weymouth St Pauls Harriers | 4 | | | | | | | | | | | | | 4
|
Lytchett Manor Striders | 5 | | | | | | | | | | | | | 5
|
Gillingham Trotters | 6 | | | | | | | | | | | | | 6
|
Christchurch Runners | | | | | | | | | | | | | | 7
|
Hamworthy Harriers | | | | | | | | | | | | | | 8
|
Twemlow TC | | | | | | | | | | | | | | 9
|